Kawasaki Pumps

Industrial Hydraulics    


Kawasaki Precision Machinery (USA) has established itself over the years as a premier supplier of hydraulic pumps, motors, directional valves and remote control valves primarily used in mobile applications. Because of its rugged durability, it is finding its way into the industrial market. With piston pumps ranging from 16.5 cu.in in a single case and 34.2 cu.in in tandum. Pressure ratings up to 5000 psi. We offer sales and complete service including rebuild services.


K3X Series: Fixed Displacement Axial Piston Type MotorThe K3X fixed displacement axial piston motor is a small, compact motor designed for mid and high speed applications.

Model Displacement Pressure Speed Rated Torque Weight
    psi bar rpm    
cm3 in3 Rated Max Rated Max Max lb-ft N-m lb kg
K3X63 63 3.84 4550 5000 314 345 3000 236 320 51 23
K3X80 82 5.00 4550 5000 314 345 3000 302 410 88 40
K3X90 89 5.43 4550 5000 314 345 3000 329 446 88 40
K3X112 111 6.83 4550 5000 314 345 3000 409 554 88 40

M3X Series: Fixed Displacement Axial Piston Type MotorThese multi-purpose motors are available in a wide range of fixed displacements. Optional integral mechanical static brakes are available.

Model Displacement Pressure Speed Rated Torque Weight
    psi bar rpm    
cm3 in3 Rated Max Rated Max Max lb-ft N-m lb kg
M3X200 195 11.9 4300 5000 294 343 1900 671 910 93 42
M3X280 280 17.1 4300 5000 294 343 1700 966 1310 137 62
M3X530 533 32.5 4300 5000 294 343 1400 1840 2500 199 90
M3X800 800 48.8 4300 5000 294 343 1200 2760 3750 294 133

M3B Series: Dual Displacement Axial Piston Type MotorThese multi-purpose motors are available in a range of dual and continuous displacements. Optional integral mechanical static brakes are available.

Model Displacement Pressure Speed Rated Torque Weight
  cm3 in3 psi bar rpm    
100% 50% 33% 100% 50% 33% Rated Max Rated Max 100% 50%/33% lb-ft N-m lb kg
M3B200 195 106 - 11.9 6.47 - 4600 5000 320 350 1900 2930 730 990 159 72
M3B280 280 140 93 17.1 8.5 5.7 4350 5000 300 350 1700 2200 988 1340 205 93
M3B530 533 267 178 32.5 16.3 10.9 4250 5000 294 343 1400 1700 1840 2500 324 147
M3B800 800 400 267 48.8 24.4 16.3 4250 5000 294 343 1200 1500 2760 3750 518 235

M3X/M3B-RG Series: Fixed/Variable Displacement Axial Piston Geared Type MotorM Series motors are available with reduction gear for applications requiring multiplied torque at lower speeds.

Model Displacement Pressure Speed Rated Torque Weight
    psi bar rpm    
cm3 in3 Max Max Max lb-ft N-m lb kg
M3X200-RG03S5.7 840 51.3 3200 225 270 2161 2930 216 98
M3X280-RG06S6.4 1610 98.2 3000 207 190 3894 5280 331 150
M3B280-RG06S6.4 1610 98.2 3000 207 190 3894 5280 331 150
M3X530-RG11S5.7 3010 183.7 3000 207 150 7280 9870 536 243
M3B530-RG11S5.7 3010 183.7 3000 207 150 7280 9870 536 243
M3X800-RG16S6.4 5120 312.4 2800 197 130 11801 16000 926 420
M3B800-RG16S6.4 5120 312.4 2800 197 130 11801 16000 926 420

M2X/M5X Series: Fixed Displacement Axial Piston Type MotorThe M2X and M5X fixed displacement axial piston motors are specifically designed for excavator swing operation.

Model Displacement Pressure Speed Rated Torque Weight
    psi bar rpm    
cm3 in3 Rated Max Rated Max Max lb-ft N-m lb kg
M2X63 64 3.91 4260 4970 294 343 2200 221 300 64 29
M5X130-121 122 7.44 4970 5970 343 412 1850 490 665 104 47
M5X130 129 7.87 4700 5680 324 392 1850 494 670 104 47
M5X180-169 169 10.3 4970 5970 343 412 1680 679 921 135 61
M5X180 180 11.0 4700 5680 324 392 1680 687 932 135 61
M2X210 210 17.1 4260 4970 294 343 1400 723 980 146 66

M2X/M5X-RG Series: Fixed Displacement Axial Piston Geared Type MotorM2X an M5X Series motors are available with reduction gear for applications requiring multiplied torque at lower speeds.

Model Displacement Pressure Speed Rated Torque Weight
    psi bar rpm    
cm3 in3 Max Max Max lb-ft N-m lb kg
M2X63CHB-RG06D 1230 75.1 4000 276 115 3980 5400 229 104
M5X130CHB-RG11D 2590 158 3770 260 92 7890 10700 478 217
M5X130CHB-RG14D 2590 158 4700 324 92 10180 13800 617 280
M5X180CHB-RG14D 3400 207 3700 255 84 10180 13800 637 289
M5X180CHB-RG20D 4540 277 4161 287 67 15270 20700 924 419